The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 04/02/2010 and 07/02/2010
Outcomes for Hart Rented Housing
| Area | Address | Bedrooms | Floor | Type | Points | Effective date | Bids |
|---|---|---|---|---|---|---|---|
| Church Crookham | Wickham Court, Wickham Road, Church Crookham, GU52 6ND | 0 | Ground Floor | Sheltered studio flat | 35 | Jan 28 2010 12:00AM | 1 |
| Hartley Wintney | Weir Road, Hartley Wintney, Hants, RG27 8ET | 2 | Bungalow | 59 | Jan 15 2002 12:00AM | 6 | |
| Hartley Wintney | Rosefield Court, Monachus Lane, Hartley Wintney, RG27 8NP | 1 | Ground Floor | Sheltered flat | 40 | Sep 23 2008 12:00AM | 4 |
| Fleet (inc Elvetham Heath) | New Barn Close, Fleet, Hants, GU51 5HU | 1 | 2nd floor | Flat | 65 | Feb 5 2010 12:00AM | 41 |
| Odiham | Tinley Gardens, Odiham, Hants, RG29 1AU | 1 | 1st floor | Flat | 65 | Feb 5 2010 12:00AM | 33 |
| Nth Warnborough | King Johns Road, North Warnborough, Hants, RG29 1EJ | 1 | 1st floor | Flat | 65 | Feb 5 2010 12:00AM | 26 |
Outcomes for HomeSelecta
| Local Authority | Area | Address | Bedrooms | Floor | Property type | Priority Date | No of bids |
|---|---|---|---|---|---|---|---|
| Rushmoor | Westborough | Fairfield Rise, Guildford, GU2 8DG | 3 | House | 07/02/2003 | 205 | |
| Rushmoor | Aldershot | Alexandra Road, Aldershot, GU11 3PP | 2 | House | 15/08/2009 | 255 |
![]() | Select a different letting cycle |