The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 24/12/2009 and 03/01/2010
Outcomes for Hart Rented Housing
| Area | Address | Bedrooms | Floor | Type | Points | Effective date | Bids |
|---|---|---|---|---|---|---|---|
| Church Crookham | Wickham Place, Church Crookham, Fleet, Hants, GU52 6NG | 1 | 1st floor | Flat | 60 | Sep 2 2003 12:00AM | 32 |
| Church Crookham | Wickham Place, Church Crookham, Fleet, Hants, GU52 6NG | 2 | 1st floor | Flat | 65 | Jun 9 2008 12:00AM | 23 |
| Fleet (inc Elvetham Heath) | Ryelaw Road, Church Crookham, Fleet, Hants, GU52 6HY | 3 | House | 90 | Dec 15 2005 12:00AM | 53 | |
| Farnborough | Morgan Court, Farnborough, Hants, GU14 9GY | 1 | 2nd floor | Flat | 60 | Sep 2 2003 12:00AM | 28 |
| Yateley | Hedge Croft, Bracken Lane, Yateley, Hants, GU46 6JW | 1 | Ground Floor | Sheltered flat | 25 | Aug 28 2009 12:00AM | 1 |
Outcomes for HomeSelecta
| Local Authority | Area | Address | Bedrooms | Floor | Property type | Priority Date | No of bids |
|---|---|---|---|---|---|---|---|
| Guildford | Crondall | St Cross Road, Crondall, Farnham, Surrey, GU10 5PG | 3 | House | 22/02/2006 | 184 | |
| Rushmoor | Farnborough | Rowhill Close, Cove, Farnborough, Hants, GU14 9GW | 2 | Bungalow | 30/06/2009 | 222 |
![]() | Select a different letting cycle |